Coming to the Exam Pattern, total 180 questions with multiple choice in this exam and each question carry one mark. There are a huge number of vacancies and at the same time there is a Heavy competition. Itâs stated that there are 10,961 posts vacant which are to be crammed this time beneath all of the classes. Telangana DSC Examination Model Paper 1 Telangana DSC Examination Model Paper 2 Telangana DSC School Assistant 2012 Telugu Question Paper and Answer Key Telangana DSC School Assistant 2012 Hindi Question Paper Telangana DSC School Assistant 2012 English Question Paper and Answer Key Telangana DSC School Assistant 2012 Maths Question Paper and Answer Key Telangana DSC School Assistant 2012 Physics Question Paper and Answer Key Telangana DSC School Assistant 2012 Biology Question Paper and Answer Key Telangana DSC School Assistant 2012 Social Question Paper and Answer Key Telangana DSC SGT 2012 Telugu Question Paper and Answer Key
. Written Examination: March 2015Â .
Telangana TET Exam Previous question Papers Download Telangana Government Conduct Teachers Eligibility Test  2016. Sathyaias Academy13 June 2015 at 00:25It is good to move as chance bring new things in life, paves the way for advancement.. There is no other options to the candidates..
Part 1: General Knowledge and Current Affairs.
Applicants have to know the TS DSC 2016 syllabus topics that are given in the Telangana DSC exam paper. School Assistant Biology. Please keep visiting this website for more.. Question paper pattern for all type of posts except PET are equal and have 160questions for 80 marks
. DSC 2012 Exam Question Papers with Official Final Answer Keys. Organization Website : www.apdsc.cgg.gov.in. Similar Posts: DSC SA| SGT| LP Solved Question Papers & Key2012 AP DSC 2015 Results (SA/ PET/ SGT/ LP) @ AP DSC 2013 upcoming Notification â 20508 vacancies TET+DSC = TET cum TRT Notification 2015- 9061 Posts@ AP DSC 2012 Final Merit List & DSC 2012 Couselling Dates.S.NoSubjectNo of MCQsMarks1Child Development and Pedagogy30302Language I30303Language II (English)30304Mathematics30305Environmental Studies3030âTOTAL150150
| Si.No | Subject | Educational Qualification |
| 1. | Mathematics | Bachelorâs Degree with Mathematics / Applied Mathematics / Statistics as the main subject OR one of the three equal optional subjects and a B.Ed degree with Mathematics as a methodology subject. |
| Â 2. | Physical Sciences | Bachelor degree with atleast two of the following subjects as optional subjects (i.e) physics /applied physics/engineering physics & instrumentation/Electronics/Computer science and chemistry/applied chemistry/Industrial chemistry/pharmaceutical chemistry/Medicinal chemistry/Biochemistry/Geology as one of the main subject and B.Ed degree with physical science/physics/chemistry/science as methodology subject. |
| 3. | Biological Science | Bachelor degree with botany and zoology or as optional subjects in Genetics/Biochemistry/Environmental sciences/Microbiology/Bio-technology/Industrial microbiology/Agriculture/Food Technology/ Fisheries/ Nutrition/ Geology/ Sericulture/ Horticulture/Forestry/Poultry and B.Ed degree with Biological science/Natural science/Science/Botany/Zoology as methodology subject. |
| 4. | Social Studies | Bachelor degree with any two of the following subjects as optional subjects or one of them as main and any other one as a subsidiary subject (i.e) History/ Economics/ Geography/political science/public administration/sociology/commerce/politics/Social anthropology/Ancient Indian History culture & Archeaology/Anthropology/social work/philosophy/psychology and B.Ed degree with social studies/social sciences/Geography/History/politics political science/Economics as methodology subject.OrB.com with any four of the following six subjects (i) Economics/Business Economics (ii) Business organization and Management (iii) statistics/Business statistics/Quantitative techniques (iv) Financial services, banking and insurance (v) Accountancy/Financial accounting (vi) Fundamentals of Information technology. |
| 5. |  English |  Bachelor degree with English as main subject/post graduate degree in English and B.Ed degree in English as a methodology subject. |
| 6. | Telugu |  Bachelor degree with Telugu as main subject/Bachelor degree in oriental language in Telugu/post graduate degree in Telugu/Telugu pandit training and B.Ed with Telugu as methodology subject or Telugu Pandit Training or its equivalent. |
| 7. |  Hindi |  Bachelor degree with Hindi as full elective subject/Bachelor degree in oriental language in Hindi/Praveena of dakshina bharat hindi prachar sabha or vidwan of Hindi prachara sabha/Post graduate degree in Hindi with training qualification/any equivalent qualification in Hindi(B.A degree standard). |
| 8. |  Urdu | Bachelor degree with Urdu as main subject/ bachelor degree in oriental language with urdu/post graduate degree in urdu/urdu pandit training and B.Ed with Urdu as methodology subject or Urdu Pandit Training or its equivalent. |
| 9. |  Kannada | Bachelor degree with kannada as main subject/bachelor degree in oriental language with kannada/post graduate degree in kannada/kannada pandit training and B.Ed with kannada as a methodology subject or Kannada Pandit Training or its equivalent. |
| Â 10 | Tamil | Bachelor degree with Tamil as main subject/ Bachelor degree in oriental language with Tamil/Post graduate degree in Tamil/Tamil pandit training and B.Ed with Tamil as a methodology subject or Tamil Pandit Training or its equivalent. |
| 11. |  Oriya | Bachelor degree with oriya as main subject/bachelor degree in oriental language with oriya/post graduate degree in oriya/oriya pandit training and B.Ed with oriya as a methodology subject or Oriya Pandit Training or its equivalent. |
| 12. | Sanskrit | Bachelorâs Degree with Sanskrit as the main subject or one of the three equal optional subjects or Bachelorâs Degree in Oriental Language with Sanskrit (B.O.L) or its equivalent or a Post Graduate Degree in Sanskrit and B.Ed with Sanskrit as methodology or Sanskrit Pandit Training or its equivalent |
| 13. | Physical Education | Bachelorâs Degree or its equivalent and a Bachelorâs Degree in Physical Education or its equivalent or M.P.Ed. |
AP SSC Time Table 2016 AP 10th Class Board Exam Dates AP SSC Time Table 2016 AP 10th Class Board Exam Dates ssc exam time tabl...
All the Bachelor of Education and B.Ed graduates are eligible to take the test. 5).Application form filling, payment procedure and more other details will be updated in the month of September,2014
.Tags : previous papers 2016,manabadi.com,pet previous model question papers download.,sample papers 2016 download,ts dsc previous papers,telangana dsc previous papers,sa and lp exam answer key 2016 download at sakshieducation,question paper,answer key,syllabus,telangana dsc,ts dsc,dsc previous papers,dsc previous question papers,dsc previous papers download,dsc previous questions,ts dsc model papers,ts dsc model papers in pdf,ts dsc previous papers in pdf,telangana dsc previous papers download in pdf,telangana dsc model papers,telangana dsc model papers download in pdf,www.bsetelangana.org,previous papers,english,ap tet/ trt eligibility
No comments:
Post a Comment