So in the end read vision IAS science and tech material.awareness in IT, space, biotech, nano, IPRCould not cover this topic. 10.   Indian inspection Service (Asst.
After Interview final result will be published in UPSC website and Employment news..
 All the credit for him to stand like a rock behind me and giving me strength to leave the lucrative job in JSPL, he also gave me a free-way in preparation for all the available attempts.
. Hydraulic Machines and Hydropower. M3: what are the issues in primary education?. Try to find those grey areas..Design of Steel Structures.
Still for refreshing old concepts refer selected chapters of Irvin Shames engineering mechanics.Strength of Materials-Â Â Â This topic is really very scoring. This exam consists of General English and General Studies.
Much of the contenders are having the suitable details that are matching with the produced announcement.
CATEGORY II: MECHANICAL ENGINEERING (GROUP A & B SERVICES/ POSTS).
All of them were either my college mates or seniors..
UPSC Engineering Providers Civil Syllabus 2016.
Electrical and Electronics Engineering
 Category â I Group âA Civil Engineering |
|
Sr. no | Name of the posts |
1 | Indian Railways Service of Engineers |
2 | Indian Railway Store Service (Civil Engg.) |
3 | Central Engineering Services |
4 | Indian Ordinance Factories Services AWM/JTS (Civil Engg.) |
5 | Central Engg. Service (Roads), Gr âAâ (Civil Engg.) |
6 | Central Water Engineering Services, Gr âAâ (Civil Engg.) |
7 | Survey of India Group âAâ Service |
8 | AEE (Civil Engg.) in Border Roads Engineering Services Gr âAâ |
9 | AEE (Civil) of P&T building works Gr âAâ |
10 | Indian Defence Service of Engineers |
11 | AEE (QS & C) in Military Engineer Service (MES) Surveyor Cadre |
 Category â II Group âA / B Mechanical Engineering |
|
1 | Indian Railway Service of Mechanical Engg. |
2 | Indian Railway Store Service (Mechanical Engg.) |
3 | Indian Ordnance factories Service AWM/JTS (Mechanical Engg) |
4 | Central and Mechanical Engineering Service (Mechanical Engg.) |
5 | Geological Survey of India Engineering Service Gr âAâ |
6 | Central Engineering Service (Roads), Gr âAâ (Mechanical Engg) |
7 | Central Water Engineering Service Gr. âAâ (Mechanical Engg.) |
8 | AEE (mechanical Engg.) in border Roads Engineering Service Gr âAâ |
9 | Indian Naval Armament Service |
10 | Indian Defence Service of Engineers |
11 | Central power engineering Service gr âBâ (Mechanical Engg.) |
 Category â III Group âA / B Electrical Engineering |
|
1 | Indian Railway Service of Electrical Engineers |
2 | Indian Railway Store Services (Electrical Engg.) |
3 | Central Electrical and Mechanical Engineering services (Electrical Engg) |
4 | Indian Ordnance Factories Service AWM/JTS (Electrical Engg.) |
5 | Indian Inspections Service (Asstt. Dir. Grade I) |
6 | Indian Supply Service gr. âAâ |
7 | AEE (Electrical ) of P & T building works Gr. âAâ |
8 | Indian Naval Armament Service |
9 | Indian Defence Service of Engineers |
10 | Central Power Engineering Service Gr âBâ (Electrical Engg) |
 Category â IV Group âA and B Electronics and Telecommunication Engineering |
|
1 | Indian Railway Service of Signal Engineers |
2 | Indian railway Store Service (Telecommunication/ Electronics Engg.) |
3 | Indian Inspection Service (Ast.Dir. Grade-I) |
4 | Indian Telecommunication Service Group âAâ |
5 | Indian Radio Regulation Service Grade âAâ |
6 | Indian Ordnance Factories Service AWM/JTS (Electronics and Telecommunication Engg.) |
7 | Indian Naval Armaments Service |
8 | Junior Telecom Officer (General Central Service Group âBâ Gazetted , Non-Ministerial ) |
9 | Central Power Engineering Service Group âBâ (Electronics and Telecommunication Engg.) |
Q.DetailsNameVINAY TIWARIRank in CSE-2014193Roll No.250219Age24Total attempts in CSE (including this one)2Optional SubjectCIVIL ENGINEERING (CSE 2014). (vi) Candidates will be supplied with standard tables/charts in SI units in the Examination hall for reference purpose.. Realizing my mistake and to give my career a safe road I took civil engineering after CSE 2013 result came out.. UPSC ESE Syllabus 2016 â Latest UpToDate
.The UPSCÂ Engineering Services Exam Previous Year Papers with solutions are provided for all General ability Test along with Objective and conventional papers.
Tags : engineering,upsc ese syllabus,www.upsc.gov.in,upsc engineering services exam pattern,upsc ese recruitment 2016,upsc ese syllabus & exam pattern,syllabus,upsc,upsc ese syllabus 2016,upsc syllabus,government jobs,upsc ese 2015 syllabus,upsc ese notification,upsc.gov.in
This blog is very nice. All informative articles are being provided here.
ReplyDeleteKPTCL Result 2017
OPSC Assistant Public Prosecutor Result 2017
UP D.El.Ed Merit List 2017